| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit? | Hit count |
| _ZN5boost7corosio12ipv4_address9broadcastEv | Hit | 6 |
| _ZNKSt4hashIN5boost7corosio12ipv4_addressEEclERKS2_ | Hit | 20 |
| _ZN5boost7corosiossERKNS0_12ipv4_addressES3_ | Hit | 23 |
| _ZN5boost7corosio12ipv4_address3anyEv | Hit | 28 |
| _ZN5boost7corosioeqERKNS0_12ipv4_addressES3_ | Hit | 157 |
| _ZN5boost7corosio12ipv4_address8loopbackEv | Hit | 5147 |
| _ZN5boost7corosio12ipv4_addressC2Ev | Hit | 140872 |
| Generated by: LCOV version 2.3 |