| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit? | Hit count |
| _ZN5boost7corosio6detail11ready_as_opEm | Hit | 3111649 |
| _ZN5boost7corosio6detail11ready_queue10push_entryEm | Hit | 800123 |
| _ZN5boost7corosio6detail11ready_queue3popEv | Hit | 1109164 |
| _ZN5boost7corosio6detail11ready_queue4pushEPNS1_12scheduler_opE | Hit | 774214 |
| _ZN5boost7corosio6detail11ready_queue4pushERNS_4capy12continuationE | Hit | 25909 |
| _ZN5boost7corosio6detail11ready_queue6spliceERS2_ | Hit | 449655 |
| _ZN5boost7corosio6detail11ready_queue7next_ofEm | Hit | 800123 |
| _ZN5boost7corosio6detail11ready_queue8set_nextEmm | Hit | 1308223 |
| _ZN5boost7corosio6detail11ready_queueC2Ev | Hit | 7704 |
| _ZN5boost7corosio6detail13ready_as_contEm | Hit | 103618 |
| _ZN5boost7corosio6detail21ready_is_continuationEm | Hit | 3352822 |
| _ZNK5boost7corosio6detail11ready_queue5emptyEv | Hit | 2035246 |
| Generated by: LCOV version 2.3 |